Usage Statistics for demos.xpointers.com

Summary Period: February 2012
Generated 01-Mar-2012 06:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4384
Total Files 2103
Total Pages 2578
Total Visits 1374
Total KBytes 25565
Total Unique Sites 566
Total Unique URLs 25
Total Unique Referrers 270
Total Unique User Agents 239
. Avg Max
Hits per Hour 6 313
Hits per Day 151 881
Files per Day 72 240
Pages per Day 88 322
Sites per Day 19 63
Visits per Day 47 93
KBytes per Day 882 4838
Hits by Response Code
Code 200 - OK 47.97% 2103
Code 304 - Not Modified 0.62% 27
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 51.39% 2253

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 206 4.70% 113 5.37% 148 5.74% 93 6.77% 63 11.13% 1577 6.17%
2 155 3.54% 89 4.23% 103 4.00% 52 3.78% 45 7.95% 2058 8.05%
3 153 3.49% 107 5.09% 117 4.54% 56 4.08% 37 6.54% 3034 11.87%
4 295 6.73% 233 11.08% 256 9.93% 49 3.57% 32 5.65% 1558 6.09%
5 188 4.29% 102 4.85% 126 4.89% 76 5.53% 56 9.89% 137 0.54%
6 119 2.71% 54 2.57% 72 2.79% 53 3.86% 36 6.36% 107 0.42%
7 101 2.30% 42 2.00% 60 2.33% 43 3.13% 32 5.65% 178 0.69%
8 179 4.08% 111 5.28% 123 4.77% 80 5.82% 53 9.36% 1115 4.36%
9 163 3.72% 118 5.61% 145 5.62% 83 6.04% 60 10.60% 248 0.97%
10 111 2.53% 44 2.09% 63 2.44% 53 3.86% 29 5.12% 2180 8.53%
11 175 3.99% 110 5.23% 126 4.89% 58 4.22% 32 5.65% 4838 18.93%
12 112 2.55% 50 2.38% 66 2.56% 40 2.91% 27 4.77% 842 3.29%
13 7 0.16% 4 0.19% 5 0.19% 4 0.29% 4 0.71% 4 0.02%
14 118 2.69% 43 2.04% 60 2.33% 45 3.28% 27 4.77% 1635 6.39%
15 100 2.28% 53 2.52% 58 2.25% 40 2.91% 33 5.83% 187 0.73%
16 78 1.78% 32 1.52% 44 1.71% 33 2.40% 22 3.89% 282 1.10%
17 110 2.51% 46 2.19% 62 2.40% 54 3.93% 27 4.77% 283 1.11%
18 881 20.10% 240 11.41% 322 12.49% 55 4.00% 30 5.30% 562 2.20%
19 97 2.21% 43 2.04% 51 1.98% 42 3.06% 26 4.59% 162 0.63%
20 87 1.98% 26 1.24% 40 1.55% 30 2.18% 24 4.24% 45 0.17%
21 94 2.14% 32 1.52% 50 1.94% 37 2.69% 31 5.48% 59 0.23%
22 89 2.03% 28 1.33% 38 1.47% 35 2.55% 31 5.48% 68 0.27%
23 120 2.74% 58 2.76% 71 2.75% 51 3.71% 28 4.95% 526 2.06%
24 134 3.06% 78 3.71% 84 3.26% 40 2.91% 29 5.12% 2253 8.81%
25 88 2.01% 39 1.85% 44 1.71% 34 2.47% 18 3.18% 416 1.63%
26 112 2.55% 61 2.90% 63 2.44% 27 1.97% 16 2.83% 170 0.67%
27 111 2.53% 45 2.14% 64 2.48% 39 2.84% 22 3.89% 539 2.11%
28 120 2.74% 59 2.81% 65 2.52% 39 2.84% 21 3.71% 324 1.27%
29 81 1.85% 43 2.04% 52 2.02% 35 2.55% 19 3.36% 178 0.70%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 144 3.28% 3 93 4.42% 3 108 4.19% 44 1282 5.01%
1 4 124 2.83% 1 40 1.90% 2 58 2.25% 14 405 1.59%
2 4 121 2.76% 1 46 2.19% 2 70 2.72% 24 703 2.75%
3 9 276 6.30% 8 233 11.08% 8 246 9.54% 30 881 3.45%
4 4 124 2.83% 2 62 2.95% 2 77 2.99% 26 748 2.93%
5 6 195 4.45% 2 65 3.09% 3 88 3.41% 45 1299 5.08%
6 6 174 3.97% 3 106 5.04% 4 118 4.58% 76 2198 8.60%
7 3 92 2.10% 2 67 3.19% 2 77 2.99% 18 508 1.99%
8 5 167 3.81% 2 61 2.90% 2 71 2.75% 40 1171 4.58%
9 4 143 3.26% 2 79 3.76% 3 90 3.49% 30 867 3.39%
10 7 204 4.65% 4 117 5.56% 5 147 5.70% 64 1859 7.27%
11 5 146 3.33% 2 69 3.28% 3 100 3.88% 30 880 3.44%
12 15 462 10.54% 3 92 4.37% 5 159 6.17% 31 908 3.55%
13 4 136 3.10% 2 64 3.04% 3 94 3.65% 22 649 2.54%
14 5 147 3.35% 3 94 4.47% 3 108 4.19% 84 2428 9.50%
15 7 206 4.70% 2 77 3.66% 3 97 3.76% 19 551 2.16%
16 15 436 9.95% 2 85 4.04% 3 106 4.11% 38 1116 4.36%
17 6 180 4.11% 3 96 4.56% 3 114 4.42% 96 2787 10.90%
18 2 84 1.92% 1 46 2.19% 2 59 2.29% 26 750 2.93%
19 4 133 3.03% 2 67 3.19% 3 91 3.53% 31 903 3.53%
20 3 94 2.14% 1 38 1.81% 1 47 1.82% 23 666 2.61%
21 5 170 3.88% 2 71 3.38% 3 91 3.53% 24 691 2.70%
22 3 87 1.98% 2 66 3.14% 2 82 3.18% 19 540 2.11%
23 11 339 7.73% 9 269 12.79% 9 280 10.86% 27 775 3.03%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 1651 37.66% 693 2.71% /
2 252 5.75% 13657 53.42% /webalizer/usage_201107.html
3 79 1.80% 4132 16.16% /webalizer/usage_201105.html
4 33 0.75% 106 0.41% /webalizer/
5 32 0.73% 3163 12.37% /webalizer/usage_201106.html
6 17 0.39% 547 2.14% /webalizer/usage_201104.html
7 9 0.21% 256 1.00% /webalizer/usage_201110.html
8 8 0.18% 511 2.00% /webalizer/usage_201201.html
9 7 0.16% 138 0.54% /webalizer/usage_201109.html
10 6 0.14% 476 1.86% /webalizer/usage_201103.html
11 6 0.14% 28 0.11% /webalizer/usage_201111.html
12 5 0.11% 127 0.49% /webalizer/usage_201108.html
13 5 0.11% 142 0.55% /webalizer/usage_201112.html
14 4 0.09% 27 0.10% /webalizer/usage_201202.html
15 3 0.07% 8 0.03% /webalizer/usage.png
16 2 0.05% 11 0.04% /webalizer/ctry_usage_201202.png
17 2 0.05% 6 0.02% /webalizer/daily_usage_201202.png
18 2 0.05% 4 0.02% /webalizer/hourly_usage_201202.png
19 1 0.02% 20 0.08% /_errordocs/images/img_oops.png
20 1 0.02% 6 0.02% /webalizer/ctry_usage_201109.png
21 1 0.02% 5 0.02% /webalizer/ctry_usage_201201.png
22 1 0.02% 4 0.02% /webalizer/daily_usage_201109.png
23 1 0.02% 4 0.01% /webalizer/daily_usage_201201.png
24 1 0.02% 2 0.01% /webalizer/hourly_usage_201109.png
25 1 0.02% 2 0.01% /webalizer/hourly_usage_201201.png

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 252 5.75% 13657 53.42% /webalizer/usage_201107.html
2 79 1.80% 4132 16.16% /webalizer/usage_201105.html
3 32 0.73% 3163 12.37% /webalizer/usage_201106.html
4 1651 37.66% 693 2.71% /
5 17 0.39% 547 2.14% /webalizer/usage_201104.html
6 8 0.18% 511 2.00% /webalizer/usage_201201.html
7 6 0.14% 476 1.86% /webalizer/usage_201103.html
8 9 0.21% 256 1.00% /webalizer/usage_201110.html
9 5 0.11% 142 0.55% /webalizer/usage_201112.html
10 7 0.16% 138 0.54% /webalizer/usage_201109.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1651 37.66% 831 80.21% /
2 252 5.75% 89 8.59% /webalizer/usage_201107.html
3 79 1.80% 39 3.76% /webalizer/usage_201105.html
4 33 0.75% 25 2.41% /webalizer/
5 17 0.39% 13 1.25% /webalizer/usage_201104.html
6 8 0.18% 7 0.68% /webalizer/usage_201201.html
7 32 0.73% 6 0.58% /webalizer/usage_201106.html
8 9 0.21% 6 0.58% /webalizer/usage_201110.html
9 7 0.16% 5 0.48% /webalizer/usage_201109.html
10 6 0.14% 4 0.39% /webalizer/usage_201111.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1651 37.66% 874 80.85% /
2 252 5.75% 79 7.31% /webalizer/usage_201107.html
3 79 1.80% 49 4.53% /webalizer/usage_201105.html
4 33 0.75% 27 2.50% /webalizer/
5 17 0.39% 15 1.39% /webalizer/usage_201104.html
6 7 0.16% 6 0.56% /webalizer/usage_201109.html
7 9 0.21% 6 0.56% /webalizer/usage_201110.html
8 8 0.18% 5 0.46% /webalizer/usage_201201.html
9 32 0.73% 4 0.37% /webalizer/usage_201106.html
10 5 0.11% 4 0.37% /webalizer/usage_201108.html

Top 30 of 566 Total Sites
# Hits Files KBytes Visits Hostname
1 594 13.55% 0 0.00% 396 1.55% 2 0.15% s2.960.clients.serverdeals.org
2 224 5.11% 224 10.65% 15778 61.72% 77 5.60% 178-137-16-47-lvv.broadband.kyivstar.net
3 220 5.02% 220 10.46% 0 0.00% 220 16.01% 059148242007.ctinets.com
4 205 4.68% 205 9.75% 115 0.45% 1 0.07% 176.14.166.251
5 204 4.65% 204 9.70% 115 0.45% 172 12.52% 8.218.202.1.static.bjtelecom.net
6 150 3.42% 150 7.13% 0 0.00% 1 0.07% 87.106.69.193
7 135 3.08% 0 0.00% 88 0.34% 3 0.22% 76.72.167.164
8 107 2.44% 0 0.00% 70 0.27% 2 0.15% 76.72.167.162
9 92 2.10% 34 1.62% 126 0.49% 39 2.84% crawl-66-249-72-247.googlebot.com
10 74 1.69% 10 0.48% 100 0.39% 17 1.24% spider-199-21-99-124.yandex.com
11 64 1.46% 0 0.00% 42 0.17% 2 0.15% ks206121.kimsufi.com
12 60 1.37% 40 1.90% 31 0.12% 10 0.73% sticker00.yandex.ru
13 58 1.32% 8 0.38% 79 0.31% 27 1.97% spider-199-21-99-80.yandex.com
14 51 1.16% 9 0.43% 39 0.15% 18 1.31% crawl12.exabot.com
15 50 1.14% 0 0.00% 33 0.13% 2 0.15% pokusn1.default.pokusn.uk0.bigv.io
16 43 0.98% 43 2.04% 0 0.00% 5 0.36% 46.39.34.4
17 36 0.82% 36 1.71% 3494 13.67% 2 0.15% 57.232.238.178.static.giga-dns.com
18 34 0.78% 0 0.00% 22 0.09% 1 0.07% 200.192.86.109.triolan.net
19 34 0.78% 3 0.14% 39 0.15% 11 0.80% crawl-66-249-68-75.googlebot.com
20 32 0.73% 0 0.00% 21 0.08% 1 0.07% 91-64-152-211-dynip.superkabel.de
21 32 0.73% 0 0.00% 21 0.08% 1 0.07% ks380405.kimsufi.com
22 30 0.68% 30 1.43% 17 0.07% 8 0.58% 82.148.109.69
23 30 0.68% 0 0.00% 19 0.07% 1 0.07% host-133-5.nfb.pl
24 29 0.66% 0 0.00% 18 0.07% 0 0.00% host-137-82-2-96.midco.net
25 27 0.62% 0 0.00% 18 0.07% 1 0.07% kiol-193-110-115-23.krm.net.ua
26 26 0.59% 0 0.00% 17 0.07% 1 0.07% 142-158-154-149.static.edis.at
27 26 0.59% 0 0.00% 17 0.07% 1 0.07% 208.67.17.27
28 25 0.57% 25 1.19% 14 0.06% 25 1.82% 114.80.93.73
29 25 0.57% 0 0.00% 17 0.07% 1 0.07% 55.138.87.109.triolan.net
30 25 0.57% 0 0.00% 17 0.07% 1 0.07% 78.111.176.102

Top 10 of 566 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 224 5.11% 224 10.65% 15778 61.72% 77 5.60% 178-137-16-47-lvv.broadband.kyivstar.net
2 36 0.82% 36 1.71% 3494 13.67% 2 0.15% 57.232.238.178.static.giga-dns.com
3 24 0.55% 11 0.52% 742 2.90% 10 0.73% 208-115-111-69-reverse.wowrack.com
4 594 13.55% 0 0.00% 396 1.55% 2 0.15% s2.960.clients.serverdeals.org
5 22 0.50% 9 0.43% 354 1.38% 10 0.73% 208.115.113.85
6 6 0.14% 6 0.29% 337 1.32% 1 0.07% 209-81-97-138.static.arvig.net
7 4 0.09% 4 0.19% 326 1.28% 1 0.07% 31.214.201.54
8 2 0.05% 2 0.10% 246 0.96% 1 0.07% hosted-by.leaseweb.com
9 4 0.09% 4 0.19% 209 0.82% 2 0.15% host86-182-239-229.range86-182.btcentralplus.com
10 2 0.05% 2 0.10% 206 0.81% 2 0.15% sr5-328.hostkey.ru

Top 30 of 270 Total Referrers
# Hits Referrer
1 2857 65.17% - (Direct Request)
2 205 4.68% http://ipoteka-v-moskve.tk
3 150 3.42% http://basicpills.com/buy/levitra.html
4 110 2.51% http://seven-kisses.ru
5 45 1.03% http://solutions.my1.ru
6 35 0.80% http://www-mamba.ru
7 26 0.59% http://amg-portal.com
8 15 0.34% http://kontakty.waga.tgory.pl/
9 13 0.30% http://amg-portal.com/
10 10 0.23% http://affirmancepkpqe.cwahi.net/
11 10 0.23% http://bedbathand-beyondcoupons.com/
12 10 0.23% http://julidur.dax.ru/
13 10 0.23% http://turnoverwdkvvu.cwahi.net/
14 7 0.16% mensweightlosstips.com
15 6 0.14% http://arbitratedgmw.dousetsu.com/sitemap.html
16 5 0.11% best-multivitamin-for-men.info
17 5 0.11% http://animositybfa.cwahi.net/
18 5 0.11% http://blog.colveta.com/lookbook
19 5 0.11% http://boqideya.yaraho.com/sitemap.html
20 5 0.11% http://bungalowvtrz.dousetsu.com/sitemap.html
21 5 0.11% http://cayafok.dax.ru/
22 5 0.11% http://dualgsabu.cwahi.net/
23 5 0.11% http://fashion.xaser.com/
24 5 0.11% http://fecundxgf.cwahi.net/
25 5 0.11% http://feeds.feedburner.com/jacco
26 5 0.11% http://fimiqif.yaraho.com/sitemap.html
27 5 0.11% http://foyopuya.yaraho.com/sitemap.html
28 5 0.11% http://fundamentabgudf.dousetsu.com/
29 5 0.11% http://fundamentabgudf.dousetsu.com/sitemap.html
30 5 0.11% http://jarosaga.netai.net/sitemap.html

Top 15 of 239 Total User Agents
# Hits User Agent
1 1202 27.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
2 322 7.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
3 314 7.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 204 4.65% \"Mozilla/5.0
5 195 4.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 84 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Win64; x64; Trident/4.0; .NET CLR 2.0.50727; SLCC2; .NET CLR 3.5.30729; .N
7 77 1.76% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 69 1.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 51 1.16% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
10 46 1.05% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 44 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 43 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 42 0.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 42 0.96% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 39 0.89% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2

Usage by Country for February 2012

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 1205 27.49% 536 25.49% 5635 22.04% Commercial (com)
2 1140 26.00% 687 32.67% 1931 7.55% Unresolved/Unknown
3 635 14.48% 484 23.01% 16572 64.83% Network (net)
4 598 13.64% 2 0.10% 398 1.56% Non-Profit (org)
5 198 4.52% 161 7.66% 518 2.03% Russian Federation
6 126 2.87% 4 0.19% 85 0.33% Germany
7 90 2.05% 90 4.28% 51 0.20% Address Routing (arpa)
8 54 1.23% 9 0.43% 31 0.12% Ukraine
9 50 1.14% 0 0.00% 33 0.13% British Indian Ocean Territory
10 47 1.07% 16 0.76% 20 0.08% Poland
11 26 0.59% 0 0.00% 17 0.07% Austria
12 26 0.59% 26 1.24% 14 0.05% Brazil
13 26 0.59% 1 0.05% 17 0.07% Hungary
14 25 0.57% 0 0.00% 17 0.07% Finland
15 24 0.55% 0 0.00% 17 0.07% Netherlands
16 17 0.39% 15 0.71% 9 0.04% China
17 17 0.39% 8 0.38% 12 0.05% Sweden
18 10 0.23% 3 0.14% 10 0.04% India
19 10 0.23% 10 0.48% 6 0.02% Norway
20 10 0.23% 9 0.43% 5 0.02% Romania
21 10 0.23% 10 0.48% 37 0.14% Turkey
22 8 0.18% 4 0.19% 4 0.02% Israel
23 8 0.18% 8 0.38% 5 0.02% Japan
24 5 0.11% 5 0.24% 3 0.01% Chile
25 3 0.07% 3 0.14% 2 0.01% Educational (edu)
26 3 0.07% 2 0.10% 2 0.01% Generic TLD (info)
27 3 0.07% 1 0.05% 2 0.01% Czech Republic
28 3 0.07% 3 0.14% 2 0.01% Philippines
29 3 0.07% 2 0.10% 110 0.43% United Kingdom
30 2 0.05% 2 0.10% 1 0.00% Argentina


Generated by Webalizer Version 2.20